Firms with offices in Pennsylvania
Show firms headquartered in Pennsylvania
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Astorino | 110 | Pittsburgh, PA | $22,100,000 | 97 | 4 | 1972 | ||
| Ballinger | 85 | Philadelphia, PA | $26,356,800 | 125 | 1878 | |||
| Bernardon Haber Holloway | Kennett Square, PA | 1973 | ||||||
| BLT Architects | 252 | Philadelphia, PA | $7,752,000 | 32 | 2 | 1961 | ||
| CDI Corporation | Philadelphia, PA | 1950 | ||||||
| Cecil Baker + Partners | Philadelphia, PA | 12 | 1 | 1982 | ||||
| Celli-Flynn Brennan Architects & Planners | Pittsburgh, PA | 20 | 1 | 1949 | ||||
| Crabtree, Rohrbaugh & Associates | Mechanicsburg, PA | 1984 | ||||||
| Dewberry (Architecture) | 22 | Fairfax, VA | $106,284,000 | 1,800 | 40 | 1956 | ||
| Environetics | 194 | Los Angeles, CA | $11,975,000 | 81 | 4 | 1947 | ||
| EwingCole | 33 | Philadelphia, PA | $64,566,000 | 330 | 3 | 1961 | ||
| Francis Cauffman | 100 | Philadelphia, PA | $23,476,000 | 105 | 1954 | |||
| GBBN Architects | 86 | Cincinnati, OH | $26,100,000 | 112 | 4 | 1958 | ||
| Gensler | 1 | San Francisco, CA | $764,081,273 | 3,500 | 34 | 1965 | ||
| HDR Architecture | 6 | Omaha, NE | $330,600,000 | 1,500 | 43 | 1917 | ||
| Highland Associates | 143 | Clarks Summit, PA | $17,635,800 | 21 | 2 | 1988 | ||
| IKM | 304 | Pittsburgh, PA | $5,700,000 | 40 | 1 | 1911 | ||
| Jacobs (Architecture) | 5 | Pasadena, CA | $353,710,000 | 2,400 | 160 | 1947 | ||
| JKR Partners | Philadelphia, PA | 1984 | ||||||
| KCBA Architects | 250 | Philadelphia, PA | $7,810,140 | 60 | 2 | 1972 | ||
| KlingStubbins | Philadelphia, PA | 425 | 6 | 1946 | ||||
| L. R. Kimball (Architecture) | 119 | Ebensburg, PA | $20,583,600 | 465 | 10 | 1953 | ||
| Lawrence Group | 84 | St. Louis, MO | $26,550,610 | 145 | 6 | 1983 | ||
| MGA Partners Architects | Philadelphia, PA | 22 | 1 | 1958 | ||||
| NELSON | 35 | Philadelphia, PA | $55,533,900 | 1977 | ||||
| Perkins Eastman | 16 | New York, NY | $130,000,000 | 675 | 13 | 1981 | ||
| Pieper O'Brien Herr Architects | 183 | Alpharetta, GA | $13,014,180 | 38 | 2 | 1971 | ||
| Stantec Inc. | 12 | San Francisco, CA | $172,425,000 | 1,244 | 1954 | |||
| Urban Design Associates | 310 | Pittsburgh, PA | $5,500,000 | 25 | 1964 | |||
| Venturi, Scott, Brown and Associates | Philadelphia, PA | 18 | 1 | 1958 | ||||
| VITETTA | 200 | Philadelphia, PA | $11,580,060 | 130 | 8 | 1967 |
Note: you may click on any of the column headings in the table above to change the sort order.
