Firms headquartered in Nebraska
Show firms that have office locations in Nebraska
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| DLR Group | 21 | Omaha, NE | $110,000,000 | 502 | 21 | 1966 | ||
| HDR Architecture | 6 | Omaha, NE | $330,600,000 | 1,500 | 43 | 1917 | ||
| LEO A DALY | 15 | Omaha, NE | $132,000,000 | 810 | 31 | 1915 | ||
| Randy Brown Architects | Omaha, NE | 1989 | ||||||
| Visions in Architecture | Lincoln, NE | 2005 |
Note: you may click on any of the column headings in the table above to change the sort order.
