Firms with offices in Kentucky
Show firms headquartered in Kentucky
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| GBBN Architects | 86 | Cincinnati, OH | $26,100,000 | 112 | 4 | 1958 | ||
| Godsey Associates Architects | Louisville, KY | 10 | 1 | 1967 | ||||
| Gresham, Smith and Partners | 25 | Nashville, TN | $85,953,500 | 625 | 1967 | |||
| Hart Freeland Roberts | 223 | Brentwood, TN | $9,544,650 | 21 | 1910 | |||
| Rosser International | 208 | Atlanta, GA | $10,700,000 | 85 | 4 | 1947 |
Note: you may click on any of the column headings in the table above to change the sort order.
