Firms headquartered in Illinois
Show firms that have office locations in Illinois
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Adrian Smith + Gordon Gill Architecture | 76 | Chicago, IL | $28,500,000 | 110 | 1 | 2006 | ||
| ArchitectureIsFun | Chicago, IL | 6 | 1 | 1994 | ||||
| bKL Architecture LLC | Chicago, IL | 20 | 2 | 2010 | ||||
| Booth Hansen Associates | Chicago, IL | 1980 | ||||||
| Brininstool, Kerwin & Lynch | Chicago, IL | 20 | 1 | 2010 | ||||
| Chipman Design Architecture | Des Plaines, IL | 3 | 1986 | |||||
| Coffey, Daniel P. & Associates | 322 | Chicago, IL | $5,100,000 | 25 | 1 | 1984 | ||
| Cordogan, Clark and Associates | Chicago, IL | 1951 | ||||||
| DeStefano Partners | Chicago, IL | 60 | 1988 | |||||
| Epstein | 146 | Chicago, IL | $17,340,000 | 300 | 4 | 1921 | ||
| FGM Architects | Oak Brook, IL | 1945 | ||||||
| FitzGerald Associates Architects | Chicago, IL | 1919 | ||||||
| Frankel + Coleman | Chicago, IL | 1998 | ||||||
| Goettsch Partners | 104 | Chicago, IL | $22,748,000 | 90 | 3 | 1938 | ||
| GREC Architects | Chicago, IL | 1989 | ||||||
| HBRA (Hammond Beeby Rupert Ainge) | 326 | Chicago, IL | $4,951,080 | 21 | 1961 | |||
| Hoerr Schaudt Landscape Architects | Chicago, IL | 2008 | ||||||
| Holabird & Root | Chicago, IL | 1880 | ||||||
| JRB Group Architects, The | Arlington Heights, IL | 1987 | ||||||
| Kirkegaard Associates | Chicago, IL | 22 | 2 | 1976 | ||||
| Kurtz Associates Architects | Des Plaines, IL | 6 | 1 | 1959 | ||||
| Legat Architects | 191 | Chicago, IL | $12,396,060 | 21 | 1964 | |||
| Loebl Schlossman & Hackl | 328 | Chicago, IL | $4,900,000 | 36 | 1925 | |||
| Lohan Anderson | Chicago, IL | 2004 | ||||||
| Mekus Tanager | Chicago, IL | 14 | 1984 | |||||
| Murphy/Jahn Architects | 77 | Chicago, IL | $28,197,900 | 80 | 1937 | |||
| Nagle Hartray Danker Kagan McKay Penny | Chicago, IL | 1966 | ||||||
| Otis Koglin Wilson Architects | Chicago, IL | 1959 | ||||||
| Perkins + Will | 4 | Chicago, IL | $372,000,000 | 1,517 | 23 | 1935 | ||
| PositivEnergy Practice | Chicago, IL | 12 | 1 | 2010 | ||||
| Risinger + Associates | Chicago, IL | 11 | 1 | 2005 | ||||
| Skidmore, Owings & Merrill | 7 | Chicago, IL | $252,500,000 | 788 | 10 | 1936 | ||
| Solomon Cordwell Buenz | 93 | Chicago, IL | $24,730,953 | 120 | 3 | 1931 | ||
| Threshold Acoustics | Chicago, IL | 10 | 1 | 2006 | ||||
| Tigerman McCurry Architects | Chicago, IL | 1977 | ||||||
| VOA Associates | 48 | Chicago, IL | $45,300,000 | 262 | 7 | 1969 | ||
| Wight & Company | 129 | Darien, IL | $19,509,540 | 105 | 2 | 1939 | ||
| Worn Jerabek Architects | Chicago, IL | 1991 |
Note: you may click on any of the column headings in the table above to change the sort order.
