Firms with offices in Arizona
Show firms headquartered in Arizona
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Abell & Associates Architects | Tempe, AZ | 5 | 1 | 1979 | ||||
| Architectural Resource Team | Phoenix, AZ | 18 | 1 | 1987 | ||||
| Ayers Saint Gross | 67 | Baltimore, MD | $32,040,000 | 130 | 3 | 1915 | ||
| Callison | 38 | Seattle, WA | $52,015,000 | 800 | 10 | 1975 | ||
| Cannon Design | 9 | Grand Island, NY | $218,808,718 | 1,053 | 17 | 1945 | ||
| Corgan Associates | 29 | Dallas, TX | $81,782,000 | 301 | 8 | 1938 | ||
| Davis | Tempe, AZ | 1975 | ||||||
| Devenney Group Architects | 158 | Phoenix, AZ | $16,000,000 | 63 | 4 | 1962 | ||
| Dewberry (Architecture) | 22 | Fairfax, VA | $106,284,000 | 1,800 | 40 | 1956 | ||
| DLR Group | 21 | Omaha, NE | $110,000,000 | 502 | 21 | 1966 | ||
| Durrant | Dubuque, IA | 106 | 4 | 1933 | ||||
| DWL Architects + Planners | Phoenix, AZ | 1949 | ||||||
| Engberg Anderson | 226 | Milwaukee, WI | $9,471,975 | 45 | 1988 | |||
| Gensler | 1 | San Francisco, CA | $764,081,273 | 3,500 | 34 | 1965 | ||
| Gould Evans | 120 | Kansas City, MO | $20,443,990 | 119 | 5 | 1974 | ||
| GreenbergFarrow | 83 | Atlanta, GA | $26,924,200 | 140 | 8 | 1974 | ||
| Hayes Architecture/Interiors | Phoenix, AZ | 6 | 1 | 1993 | ||||
| HKS, Inc. | 8 | Dallas, TX | $225,000,000 | 940 | 18 | 1939 | ||
| HMC Architects | 23 | Los Angeles, CA | $87,973,699 | 389 | 10 | 1940 | ||
| Hobbs+Black Architects | 154 | Ann Arbor, MI | $16,275,000 | 98 | 3 | 1965 | ||
| Humphreys & Partners Architects | 171 | Dallas, TX | $14,331,000 | 127 | 8 | 1991 | ||
| JCJ Architecture | 82 | Hartford, CT | $27,050,000 | 107 | 5 | 1936 | ||
| LEO A DALY | 15 | Omaha, NE | $132,000,000 | 810 | 31 | 1915 | ||
| Nadel | 164 | Los Angeles, CA | $15,300,000 | 90 | 5 | 1973 | ||
| NTD Architecture | 59 | San Diego, CA | $36,822,000 | 300 | 7 | 1953 | ||
| Orcutt l Winslow | 196 | Phoenix, AZ | $11,811,600 | 70 | 4 | 1971 | ||
| Otak | Lake Oswego, OR | 268 | 8 | 1981 | ||||
| Perkowitz+Ruth Architects | 57 | Long Beach, CA | $39,000,000 | 201 | 7 | 1979 | ||
| RNL | 117 | Denver, CO | $21,129,700 | 126 | 4 | 1956 | ||
| Seaver Franks Architects | Tucson, AZ | 13 | 1 | 1975 | ||||
| Shepley Bulfinch Richardson and Abbott | 71 | Boston, MA | $29,800,000 | 134 | 2 | 1874 | ||
| SmithGroupJJR | 13 | Detroit, MI | $160,000,000 | 747 | 11 | 1853 | ||
| SSOE Group | 17 | Toledo, OH | $126,535,500 | 858 | 23 | 1948 | ||
| Swaback Partners | Scottsdale, AZ | 25 | 1 | 1978 | ||||
| Thalden-Boyd-Emery Architects | 218 | Olivette, MO | $9,835,350 | 5 | 1962 |
Note: you may click on any of the column headings in the table above to change the sort order.
