Firm information
| Rank | 16 (Previously 20) |
|---|---|
| DI Index | (?) |
| Address | Perkins Eastman 115 Fifth Avenue New York, NY 10003 |
| Phone | (212) 353-7200 |
| Website | http://www.perkinseastman.com |
| Principals | Bradford Perkins, Chairman/CEO J. David Hoglund, President/COO Mary-Jean Eastman, Principal/Executive Director |
| Worldwide Revenue | $130,000,000 |
| US Revenue | $97,500,000 |
| Size | (?) |
| Worldwide Staff | 675 |
| US Staff | 590 |
| Headquarters | New York, NY |
| Number of Offices | 13 |
| Year Established | 1981 |
| Recent Project | Elizabeth Seton Pediatric Center, Yonkers, NY |
Map of Perkins Eastman office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |






