Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >
Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Forum Studio 233 St. Louis, MO $8,874,000 37 2 1999
Hollis + Miller Architects 298 Overland Park, KS $6,000,000 37 2 1950
SLATERPAULL Architects 225 Denver, CO $9,500,000 37 1 1972
Loebl Schlossman & Hackl 328 Chicago, IL $4,900,000 36 1925
Marshall Craft Associates 228 Baltimore, MD $9,400,000 36 1 1986
Bennett Wagner & Grody Architects 259 Denver, CO $7,604,752 35 1989
Bostwick Design Partnership 213 Cleveland, OH $10,295,880 35 1962
Dougherty + Dougherty Architects 315 Costa Mesa, CA $5,300,000 35 2 1979
H3 Hardy Collaboration Architecture 229 New York, NY $9,270,780 35 1 2004
Lehman Smith McLeish 231 Washington, DC $9,113,700 35 1991
Levinson Alcoser Associates 266 Houston, TX $7,200,000 35 1992
Stephen B. Jacobs Group/Andi Pepper Designs 282 New York, NY $6,500,000 35 1967
Manning Architects 294 New Orleans, LA $6,130,200 34 3 1985
BLT Architects 252 Philadelphia, PA $7,752,000 32 2 1961
Holzman Moss Bottino Architecture 258 New York, NY $7,609,200 32 1 2004
ICON Architecture 283 Boston, MA $6,434,600 32 1 1996
Margulies Perruzzi Architects 276 Boston, MA $6,630,000 31 1 1988
Research Facilities Design 238 San Diego, CA $8,753,640 31 1 1984
Bargmann Hendrie & Archetype 253 Boston, MA $7,742,310 30 1980
Beame Architectural Partnership 288 Coconut Grove, FL $6,259,840 30 1984
Hodges & Associates Architects 272 Dallas, TX $7,009,338 30 1977
Horty Elving 323 Minneapolis, MN $5,105,000 30 1 1955
JHP Architecture/Urban Design 269 Dallas, TX $7,127,000 30 1979
Omniplan 301 Dallas, TX $5,800,000 30 2 1956
Opsis Architecture   Portland, OR 30 1 1999
Perry Dean Rogers | Partners Architects 319 Boston, MA $5,202,000 30 1923
Helix Architecture + Design 273 Kansas City, MO $7,000,000 29 1992
Machado and Silvetti Associates 242 Boston, MA $8,530,000 29 2 1985
Barker Rinker Seacat Architecture 286 Denver, CO $6,376,020 28 1 1975
Richard Fleischman + Partners Architects   Cleveland, OH 28 3 1961
JMZ Architects and Planners 243 Glens Falls, NY $8,500,000 27 1 1977
Bullock Tice Associates 254 Pensacola, FL $7,731,265 26 1 1958
Finegold Alexander + Associates   Boston, MA 26 1 1961
Gantt Huberman Architects 325 Charlotte, NC $5,000,000 26 1971
GSR Andrade Architects 287 Dallas, TX $6,300,000 26 1984
KDF Architecture 321 Yakima, WA $5,131,620 26 1 1976
Architectural Resources 306 Buffalo, NY $5,598,780 25 2 1991
Architecture Incorporated   Sioux Falls, SD 25 1976
BJAC 292 Raleigh, NC $6,198,820 25 1994
Coffey, Daniel P. & Associates 322 Chicago, IL $5,100,000 25 1 1984
Field Paoli Architects 260 San Francisco, CA $7,585,816 25 1986
Lantz-Boggio Architects 290 Englewood, CO $6,220,000 25 1 1981
Northeast Collaborative Architects 278 Newport, RI $6,616,740 25 1981
Rubeling & Associates 300 Towson, MD $5,824,200 25 1981
Swaback Partners   Scottsdale, AZ 25 1 1978
Urban Design Associates 310 Pittsburgh, PA $5,500,000 25 1964
DAG Architects   Destin, FL 24 3 1981
MOA Architecture 303 Denver, CO $5,720,000 24 2 1981
Mojo Stumer Architects   Greenvale, NY 24 1 1980
Adache Group Architects   Fort Lauderdale, FL 23 3 1969

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 251 to 300 of 897

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less