Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >
Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Little 46 Charlotte, NC $46,200,000 210 1964
LS3P Associates Ltd. 45 Charleston, SC $46,470,000 200 5 1963
Flad Architects 44 Madison, WI $46,818,000 1927
LPA 43 Irvine, CA $48,194,126 220 3 1965
Sasaki Associates, Inc. 42 Watertown, MA $48,335,000 222 2 1953
MulvannyG2 Architecture 41 Bellevue, WA $50,000,000 308 4 1971
Wimberly Allison Tong & Goo (WATG) 40 Irvine, CA $51,000,000 301 6 1945
Robert A.M. Stern Architects 39 New York, NY $51,811,410 220 1969
Callison 38 Seattle, WA $52,015,000 800 10 1975
Ennead Architects 37 New York, NY $52,200,000 172 1963
Kasian Architecture Interior Design and Planning 36 Vancouver, BC $55,000,000 248 1985
NELSON 35 Philadelphia, PA $55,533,900 1977
SHW Group 34 Plano, TX $59,796,231 240 8 1945
EwingCole 33 Philadelphia, PA $64,566,000 330 3 1961
Clark Nexsen 32 Norfolk, VA $66,300,000 505 6 1920
Fentress Architects 31 Denver, CO $70,698,507 137 4 1980
EYP Architecture & Engineering 30 Albany, NY $72,681,105 300 8 1972
Corgan Associates 29 Dallas, TX $81,782,000 301 8 1938
HNTB Architecture 28 Kansas City, MO $83,334,000 101 1914
KlingStubbins   Philadelphia, PA 425 6 1946
PageSoutherlandPage 27 Austin, TX $84,429,100 415 5 1898
Rafael Viñoly Architects 26 New York, NY $84,966,000 510 1983
Gresham, Smith and Partners 25 Nashville, TN $85,953,500 625 1967
Populous 24 Kansas City, MO $86,000,000 333 12 1983
HMC Architects 23 Los Angeles, CA $87,973,699 389 10 1940
Dewberry (Architecture) 22 Fairfax, VA $106,284,000 1,800 40 1956
DLR Group 21 Omaha, NE $110,000,000 502 21 1966
ZGF Architects 20 Portland, OR $120,248,889 426 5 1959
Kohn Pedersen Fox 19 New York, NY $123,600,000 500 6 1976
RMJM 18 New York, NY $125,660,000 712 16 1956
SSOE Group 17 Toledo, OH $126,535,500 858 23 1948
Perkins Eastman 16 New York, NY $130,000,000 675 13 1981
LEO A DALY 15 Omaha, NE $132,000,000 810 31 1915
HGA Architects and Engineers 14 Minneapolis, MN $134,200,000 610 6 1953
SmithGroupJJR 13 Detroit, MI $160,000,000 747 11 1853
Stantec Inc. 12 San Francisco, CA $172,425,000 1,244 1954
NBBJ 11 Seattle, WA $182,000,000 675 9 1943
RTKL Associates Inc. 10 Baltimore, MD $201,933,000 900 10 1946
Cannon Design 9 Grand Island, NY $218,808,718 1,053 17 1945
HKS, Inc. 8 Dallas, TX $225,000,000 940 18 1939
Skidmore, Owings & Merrill 7 Chicago, IL $252,500,000 788 10 1936
HDR Architecture 6 Omaha, NE $330,600,000 1,500 43 1917
Jacobs (Architecture) 5 Pasadena, CA $353,710,000 2,400 160 1947
Perkins + Will 4 Chicago, IL $372,000,000 1,517 23 1935
HOK 3 St. Louis, MO $447,472,000 1,695 25 1955
AECOM (Architecture) 2 Los Angeles, CA $687,520,000 4,399 400 1990
Gensler 1 San Francisco, CA $764,081,273 3,500 34 1965

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 851 to 897 of 897

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less