Firm information
| Rank | 229 (Previously 224) |
|---|---|
| DI Index | (?) |
| Address | H3 Hardy Collaboration Architecture 902 Broadway, 19th Floor New York, NY 10010 |
| Phone | (212) 677-6030 |
| Website | http://www.h3hc.com |
| Principals | Hugh Hardy, Founding Partner John Fontillas, Partner Jack Martin, Partner |
| Worldwide Revenue | $9,270,780 |
| Size | (?) |
| Worldwide Staff | 35 |
| Headquarters | New York, NY |
| Number of Offices | 1 |
| Year Established | 2004 |
| Recent Project | US Federal Courthouse, Jackson, MS |
Map of H3 Hardy Collaboration Architecture office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
