Firm information
| Rank | 113 (Previously 112) |
|---|---|
| DI Index | (?) |
| Address | Goody Clancy 420 Boylston Street Boston, MA 02116 |
| Phone | (617) 262-2760 |
| Website | http://www.goodyclancy.com |
| Principals | Roger N. Goldstein, Principal Jean Carroon, Principal/Preservation David Dixon, Principal/Planning & Urban Design |
| Worldwide Revenue | $21,968,490 |
| US Revenue | $20,537,736 |
| Size | (?) |
| Worldwide Staff | 96 |
| US Staff | 96 |
| Headquarters | Boston, MA |
| Number of Offices | 1 |
| Year Established | 1955 |
| Recent Project | Georgetown University McDonough School of Business, Washington, DC |
Map of Goody Clancy office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
