Firm information
| Rank | 80 (Previously 86) |
|---|---|
| DI Index | (?) |
| Address | FXFOWLE Architects 22 West 19th Street New York, NY 10011 |
| Phone | (212) 627-1700 |
| Website | http://www.fxfowle.com |
| Principals | Guy Geier, Senior Partner Dan Kaplan, Senior Partner Tim Milam, Partner/Managing Director |
| Worldwide Revenue | $27,250,000 |
| US Revenue | $22,000,000 |
| Size | (?) |
| Worldwide Staff | 108 |
| US Staff | 84 |
| Headquarters | New York, NY |
| Number of Offices | 4 |
| Year Established | 1978 |
| Recent Project | Eleven Times Square, New York, NY |
Map of FXFOWLE Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
