Firm information
| Rank | 146 (Previously 146) |
|---|---|
| DI Index | (?) |
| Address | Epstein 600 West Fulton Chicago, IL 60661 |
| Phone | (312) 454-9100 |
| Website | http://www.epsteinglobal.com |
| Principals | Michael Damore, Managing Director Jim Jirsa, Managing Director/CFO |
| Worldwide Revenue | $17,340,000 |
| Size | (?) |
| Worldwide Staff | 300 |
| Headquarters | Chicago, IL |
| Number of Offices | 4 |
| Year Established | 1921 |
| Recent Project | Apple, Chicago, IL |
Map of Epstein office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
