Firm information
| Rank | 144 (Previously 144) |
|---|---|
| DI Index | (?) |
| Address | Davis Carter Scott 1676 International Drive, Suite 500 McLean, VA 22102 |
| Phone | (703) 556-9275 |
| Website | http://www.dcsdesign.com |
| Principals | Doug Carter, President |
| Worldwide Revenue | $17,504,730 |
| Size | (?) |
| Worldwide Staff | 21 |
| Headquarters | McLean, VA |
| Number of Offices | 2 |
| Year Established | 1968 |
Map of Davis Carter Scott office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
