Firm information
| Rank | 211 (Previously 204) |
|---|---|
| DI Index | (?) |
| Address | Bruner/Cott & Associates 130 Prospect Street Cambridge, MA 02139 |
| Phone | (617) 492-8400 |
| Website | http://www.brunercott.com |
| Principals | Simeon Bruner, Founding Principal Leland D. Cott, Founding Principal |
| Worldwide Revenue | $10,404,000 |
| Size | (?) |
| Worldwide Staff | 51 |
| Headquarters | Cambridge, MA |
| Number of Offices | 1 |
| Year Established | 1972 |
| Recent Project | MIT Sloan School of Management, Cambridge, MA |
Map of Bruner/Cott & Associates office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
