Firm information
| Rank | 245 (Previously 242) |
|---|---|
| DI Index | (?) |
| Address | Bearsch Compeau Knudson Architects & Engineers 41 Chenango Street Binghamton, NY 13901 |
| Phone | (607) 772-0007 |
| Website | http://www.bckpc.com |
| Principals | Lee P. Bearsch, Senior Principal Daniel Whelan, Principal |
| Worldwide Revenue | $8,291,500 |
| Size | (?) |
| Worldwide Staff | 56 |
| US Staff | 56 |
| Headquarters | Binghamton, NY |
| Number of Offices | 1 |
| Year Established | 1976 |
| Recent Project | DCMO BOCES, Norwich, NY |
Map of Bearsch Compeau Knudson Architects & Engineers office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
