Firm information
| Rank | 110 (Previously 152) |
|---|---|
| DI Index | (?) |
| Address | Astorino 227 Fort Pitt Boulevard Pittsburgh, PA 15222 |
| Phone | (412) 765-1700 |
| Website | http://www.astorino.com |
| Principals | Louis D. Astorino, Chairman/CEO Louis P. Astorino, Senior Principal |
| Worldwide Revenue | $22,100,000 |
| US Revenue | $13,000,000 |
| Size | (?) |
| Worldwide Staff | 97 |
| US Staff | 97 |
| Headquarters | Pittsburgh, PA |
| Number of Offices | 4 |
| Year Established | 1972 |
| Recent Project | Children's Hospital of Pittsburgh of UPMC, Pittsburgh, PA |
Map of Astorino office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
