Firm information
| Rank | 270 (Previously 268) |
|---|---|
| DI Index | (?) |
| Address | Allied Works Architecture 1532 Southwest Morrison Street Portland, OR 97205 |
| Phone | (503) 227-1737 |
| Website | http://www.alliedworks.com |
| Principals | Brad Cloepfil, Principal John Weil, Principal Kyle Lommen, Principal |
| Worldwide Revenue | $7,043,100 |
| Size | (?) |
| Worldwide Staff | 40 |
| Year Established | 1994 |
| Recent Project | Clyfford Still Museum, Denver, CO |
Map of Allied Works Architecture office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
