Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide staff: 100 to 300 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
AC Martin 106 Los Angeles, CA $22,485,645 101 1906
ADD Inc 138 Boston, MA $18,202,665 125 1971
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Aedas 75 New York, NY $28,779,300 151 31 1952
Arcturis 174 St. Louis, MO $13,899,132 101 1 1977
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
Baker Barrios Architects 197 Orlando, FL $11,777,940 101 3 1993
Ballinger 85 Philadelphia, PA $26,356,800 125 1878
Baskervill 173 Richmond, VA $13,929,000 104 1897
BBG-BBGM 133 New York, NY $18,768,000 120 1984
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
Bohlin Cywinski Jackson 268 Wilkes-Barre, PA $7,134,900 185 5 1965
BSA LifeStructures 47 Indianapolis, IN $45,326,151 247 3 1975
BWBR Architects 90 St. Paul, MN $25,000,000 104 1922
CBT 131 Boston, MA $19,380,000 220 1967
CMA 168 Minneapolis, MN $14,750,000 106 1990
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
Cromwell Architects Engineers 107 Little Rock, AR $22,440,000 114 2 1885
Cuningham Group Architecture 49 Minneapolis, MN $44,188,852 229 6 1968
Dekker/Perich/Sabatini 141 Albuquerque, NM $17,717,400 150 4 1998
Durrant   Dubuque, IA 106 4 1933
EDI International 150 Houston, TX $16,719,840 101 1976
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
Ennead Architects 37 New York, NY $52,200,000 172 1963
Epstein 146 Chicago, IL $17,340,000 300 4 1921
EYP Architecture & Engineering 30 Albany, NY $72,681,105 300 8 1972
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
Fentress Architects 31 Denver, CO $70,698,507 137 4 1980
FFKR Architects 92 Salt Lake City, UT $24,806,400 121 3 1976
FKP Architects 51 Houston, TX $42,424,000 130 3 1937
Fletcher Thompson 160 Shelton, CT $15,651,900 101 5 1910
Francis Cauffman 100 Philadelphia, PA $23,476,000 105 1954
FRCH Design Worldwide 147 Cincinnati, OH $17,151,300 101 1968
FreemanWhite 140 Charlotte, NC $17,900,000 106 3 1892
FXFOWLE Architects 80 New York, NY $27,250,000 108 4 1978
GBBN Architects 86 Cincinnati, OH $26,100,000 112 4 1958
Gehry Partners 134 Los Angeles, CA $18,727,200 125 1962
GHAFARI 50 Dearborn, MI $42,861,710 101 8 1982
gkkworks 91 Irvine, CA $24,837,873 102 12 1991
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
Handel Architects 123 New York, NY $20,236,350 105 4 1994
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
Hixson 126 Cincinnati, OH $20,000,000 125 1 1948
HLW International 73 New York, NY $29,355,000 149 5 1885
HNTB Architecture 28 Kansas City, MO $83,334,000 101 1914
Hord Coplan Macht 102 Baltimore, MD $23,200,000 107 1 1977
Humphreys & Partners Architects 171 Dallas, TX $14,331,000 127 8 1991
JCJ Architecture 82 Hartford, CT $27,050,000 107 5 1936

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 100

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less