• Zip: 19103 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| KlingStubbins | Philadelphia, PA | 425 | 6 | 1946 | ||||
| Wallace Roberts & Todd | 156 | Philadelphia, PA | $16,109,713 | 130 | 1963 | |||
| CDI Corporation | Philadelphia, PA | 1950 | ||||||
| Partridge Architects | Philadelphia, PA | 1987 | ||||||
| Sheward Partnership, The | Philadelphia, PA | 1977 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 5 of 5
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
