• Zip: 10036 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Kohn Pedersen Fox | 19 | New York, NY | $123,600,000 | 500 | 6 | 1976 | ||
| Cooper, Robertson & Partners | 201 | New York, NY | $11,531,100 | 21 | 1979 | |||
| Mitchell l Giurgola Architects | New York, NY | 1968 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

