Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• US staff: 100 to 300 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff (US) Offices Year
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 106 1 2006
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
STUDIOS Architecture 53 Washington, DC $41,100,000 150 5 1985
Populous 24 Kansas City, MO $86,000,000 222 12 1983
Otak   Lake Oswego, OR 197 8 1981
Fentress Architects 31 Denver, CO $70,698,507 137 4 1980
WHR Architects 98 Houston, TX $23,581,538 127 5 1979
Kohn Pedersen Fox 19 New York, NY $123,600,000 300 6 1976
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 150 3 1976
BSA LifeStructures 47 Indianapolis, IN $45,326,151 230 3 1975
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
EYP Architecture & Engineering 30 Albany, NY $72,681,105 300 8 1972
Kirksey 135 Houston, TX $18,662,294 106 1 1971
MulvannyG2 Architecture 41 Bellevue, WA $50,000,000 259 4 1971
Wilson Associates 124 Dallas, TX $20,100,000 104 7 1971
VOA Associates 48 Chicago, IL $45,300,000 190 7 1969
Cuningham Group Architecture 49 Minneapolis, MN $44,188,852 138 6 1968
tvsdesign 60 Atlanta, GA $35,600,000 163 4 1968
RDG Planning & Design 79 Des Moines, IA $27,808,028 175 3 1966
LPA 43 Irvine, CA $48,194,126 220 3 1965
OZ Architecture 103 Denver, CO $23,000,000 100 4 1964
Ennead Architects 37 New York, NY $52,200,000 150 1963
KMD Architects 62 San Francisco, CA $35,143,453 140 6 1963
LS3P Associates Ltd. 45 Charleston, SC $46,470,000 182 5 1963
RMJM 18 New York, NY $125,660,000 101 16 1956
Sasaki Associates, Inc. 42 Watertown, MA $48,335,000 222 2 1953
Hixson 126 Cincinnati, OH $20,000,000 117 1 1948
Smith Carter   Atlanta, GA 187 5 1947
SHW Group 34 Plano, TX $59,796,231 240 8 1945
Wimberly Allison Tong & Goo (WATG) 40 Irvine, CA $51,000,000 181 6 1945
Lord, Aeck & Sargent 78 Atlanta, GA $28,152,000 144 3 1942
Wight & Company 129 Darien, IL $19,509,540 105 2 1939
FKP Architects 51 Houston, TX $42,424,000 130 3 1937
Durrant   Dubuque, IA 106 4 1933
Solomon Cordwell Buenz 93 Chicago, IL $24,730,953 118 3 1931
BWBR Architects 90 St. Paul, MN $25,000,000 104 1922
Ayers Saint Gross 67 Baltimore, MD $32,040,000 127 3 1915
FreemanWhite 140 Charlotte, NC $17,900,000 106 3 1892
Cromwell Architects Engineers 107 Little Rock, AR $22,440,000 114 2 1885
HLW International 73 New York, NY $29,355,000 104 5 1885

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 41 of 41

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less