Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Number of offices: 3 to 5 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
BCA 230 San Jose, CA $9,180,000 42 5 1989
BNIM Architects 184 Kansas City, MO $13,000,000 68 5 1970
Bohlin Cywinski Jackson 268 Wilkes-Barre, PA $7,134,900 185 5 1965
BRPH   Melbourne, FL 5 1964
Fletcher Thompson 160 Shelton, CT $15,651,900 101 5 1910
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
HLW International 73 New York, NY $29,355,000 149 5 1885
JCJ Architecture 82 Hartford, CT $27,050,000 107 5 1936
Jerde 105 Venice, CA $22,500,000 115 5 1977
LS3P Associates Ltd. 45 Charleston, SC $46,470,000 200 5 1963
Nadel 164 Los Angeles, CA $15,300,000 90 5 1973
PageSoutherlandPage 27 Austin, TX $84,429,100 415 5 1898
Smith Carter   Atlanta, GA 187 5 1947
Steelman Partners 115 Las Vegas, NV $21,500,000 175 5 1987
STUDIOS Architecture 53 Washington, DC $41,100,000 212 5 1985
WHR Architects 98 Houston, TX $23,581,538 114 5 1979
ZGF Architects 20 Portland, OR $120,248,889 426 5 1959
Astorino 110 Pittsburgh, PA $22,100,000 97 4 1972
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
Dekker/Perich/Sabatini 141 Albuquerque, NM $17,717,400 150 4 1998
Devenney Group Architects 158 Phoenix, AZ $16,000,000 63 4 1962
Durrant   Dubuque, IA 106 4 1933
Environetics 194 Los Angeles, CA $11,975,000 81 4 1947
Epstein 146 Chicago, IL $17,340,000 300 4 1921
Fentress Architects 31 Denver, CO $70,698,507 137 4 1980
FWAJDB 235 Atlanta, GA $8,823,000 55 4 2006
FXFOWLE Architects 80 New York, NY $27,250,000 108 4 1978
GBBN Architects 86 Cincinnati, OH $26,100,000 112 4 1958
Handel Architects 123 New York, NY $20,236,350 105 4 1994
Kahler Slater 149 Milwaukee, WI $17,100,000 95 4 1908
MulvannyG2 Architecture 41 Bellevue, WA $50,000,000 308 4 1971
Orcutt l Winslow 196 Phoenix, AZ $11,811,600 70 4 1971
OZ Architecture 103 Denver, CO $23,000,000 100 4 1964
RNL 117 Denver, CO $21,129,700 126 4 1956
Rosser International 208 Atlanta, GA $10,700,000 85 4 1947
SHP Leading Design 139 Cincinnati, OH $18,000,000 83 4 1901
Tower Design Group   Honolulu, HI 14 4 1987
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
Adache Group Architects   Fort Lauderdale, FL 23 3 1969
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
Baker Barrios Architects 197 Orlando, FL $11,777,940 101 3 1993
BHDP Architecture 132 Cincinnati, OH $19,000,000 99 3 1937
BSA LifeStructures 47 Indianapolis, IN $45,326,151 247 3 1975
Chipman Design Architecture   Des Plaines, IL 3 1986
Crawford Architects 274 Kansas City, MO $6,836,040 5 3 2001
DAG Architects   Destin, FL 24 3 1981
EwingCole 33 Philadelphia, PA $64,566,000 330 3 1961
FFKR Architects 92 Salt Lake City, UT $24,806,400 121 3 1976
FKP Architects 51 Houston, TX $42,424,000 130 3 1937

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 72

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less