Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Number of offices: 20 to 40 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Dewberry (Architecture) 22 Fairfax, VA $106,284,000 1,800 40 1956
Gensler 1 San Francisco, CA $764,081,273 3,500 34 1965
Aedas 75 New York, NY $28,779,300 151 31 1952
LEO A DALY 15 Omaha, NE $132,000,000 810 31 1915
HOK 3 St. Louis, MO $447,472,000 1,695 25 1955
Perkins + Will 4 Chicago, IL $372,000,000 1,517 23 1935
SSOE Group 17 Toledo, OH $126,535,500 858 23 1948
DLR Group 21 Omaha, NE $110,000,000 502 21 1966

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 8 of 8

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less