Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Number of offices: 1 to 2 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Architectural Resources 306 Buffalo, NY $5,598,780 25 2 1991
Bignell Watkins Hasser Architects 257 Annapolis, MD $7,650,000 40 2 1977
bKL Architecture LLC   Chicago, IL 20 2 2010
BLT Architects 252 Philadelphia, PA $7,752,000 32 2 1961
BMS Design Group   San Francisco, CA 2 1996
Brand + Allen Architects   Austin, TX 2 1965
Brown Craig Turner   Baltimore, MD 2 1969
Bruce Mau Design   Toronto, ON 2 1985
Cromwell Architects Engineers 107 Little Rock, AR $22,440,000 114 2 1885
Davis Carter Scott 144 McLean, VA $17,504,730 21 2 1968
DiMella Shaffer 271 Boston, MA $7,038,000 65 2 1967
Dougherty + Dougherty Architects 315 Costa Mesa, CA $5,300,000 35 2 1979
Dujardin Design Associates   Westport, CT 5 2 1982
Forum Studio 233 St. Louis, MO $8,874,000 37 2 1999
FOX Architects 205 McLean, VA $10,900,000 57 2 2003
GH2 Architects   Tulsa, OK 21 2 1972
Grimm + Parker Architects 137 Calverton, MD $18,360,000 72 2 1972
H+L Architecture 97 Denver, CO $23,628,590 81 2 1963
Highland Associates 143 Clarks Summit, PA $17,635,800 21 2 1988
Hollis + Miller Architects 298 Overland Park, KS $6,000,000 37 2 1950
Huntsman Architectural Group 198 San Francisco, CA $11,730,000 70 2 1981
ka 165 Cleveland, OH $14,908,320 105 2 1960
KCBA Architects 250 Philadelphia, PA $7,810,140 60 2 1972
Kirkegaard Associates   Chicago, IL 22 2 1976
Lee, Burkhart, Liu 166 Marina del Rey, CA $14,825,700 55 2 1986
M+A Architects 318 Columbus, OH $5,207,100 42 2 1980
Machado and Silvetti Associates 242 Boston, MA $8,530,000 29 2 1985
Mahlum 151 Seattle, WA $16,700,000 90 2 1938
Merriman Associates/Architects 221 Dallas, TX $9,690,000 71 2 1987
Meyer, Scherer & Rockcastle 313 Minneapolis, MN $5,355,000 40 2 1981
Miller Hull Partnership 179 Seattle, WA $13,276,668 61 2 1977
Mithun 182 Seattle, WA $13,056,000 143 2 1949
MOA Architecture 303 Denver, CO $5,720,000 24 2 1981
Morphosis 237 Culver City, CA $8,756,700 21 2 1972
Obata, Kiku, & Company   St. Louis, MO 19 2 1977
Omniplan 301 Dallas, TX $5,800,000 30 2 1956
Pieper O'Brien Herr Architects 183 Alpharetta, GA $13,014,180 38 2 1971
Polk Stanley Wilcox 281 Little Rock, AR $6,525,000 40 2 2009
Sasaki Associates, Inc. 42 Watertown, MA $48,335,000 222 2 1953
Shepley Bulfinch Richardson and Abbott 71 Boston, MA $29,800,000 134 2 1874
WDG Architecture 136 Washington, DC $18,462,000 21 2 1938
Wight & Company 129 Darien, IL $19,509,540 105 2 1939
A4 Architecture   Newport , RI 4 1 2004
Abell & Associates Architects   Tempe, AZ 5 1 1979
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Anderson Brulé Architects   San Jose, CA 20 1 1984
Antinozzi Associates   Bridgeport, CT 21 1 1956
Architects Hawaii 74 Honolulu, HI $29,002,680 87 1 1946
Architectural Resource Team   Phoenix, AZ 18 1 1987
ArchitectureIsFun   Chicago, IL 6 1 1994

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 140

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less