The Royal Institute of British Architects’ Royal Gold Medal was inaugurated by Queen Victoria in 1848. It is conferred annually on a distinguished architect, person, or firm “whose work has promoted, either directly or indirectly, the advancement of architecture.” www.riba.org
| Year | Architect |
|---|---|
| 1848 | Charles Robert Cockerell (UK) |
| 1849 | Luigi Canina (Italy) |
| 1850 | Sir Charles Barry (UK) |
| 1851 | Thomas L. Donaldson (UK) |
| 1852 | Leo von Klenze (Germany) |
| 1853 | Sir Robert Smirke (UK) |
| 1854 | Philip Hardwick (UK) |
| 1855 | Jacques Ignace Hittorff (France) |
| 1856 | Sir William Tite (UK) |
| 1857 | Owen Jones (UK) |
| 1858 | Friedrich August Stuler (Germany) |
| 1859 | Sir George Gilbert Scott (UK) |
| 1860 | Sydney Smirke (UK) |
| 1861 | Jean-Baptiste Cicéron Lesueur (France) |
| 1862 | Robert Willis (UK) |
| 1863 | Anthony Salvin (UK) |
| 1864 | Eugène Emmanuel Violett-le-Duc (France) |
| 1865 | Sir James Pennethorne (UK) |
| 1866 | Sir Matthew Digby Wyatt (UK) |
| 1867 | Charles Texier (France) |
| 1868 | Sir Henry Layard (UK) |
| 1869 | C.R. Lepsius (Germany) |
| 1870 | Benjamin Ferrey (UK) |
| 1871 | James Fergusson (UK) |
| 1872 | Baron von Schmidt (Austria) |
| 1873 | Thomas Henry Wyatt (UK) |
| 1874 | George Edmund Street (UK) |
| 1875 | Edmund Sharpe (UK) |
| 1876 | Joseph Louis Duc (France) |
| 1877 | Charles Barry Jr. (UK) |
| 1878 | Alfred Waterhouse (UK) |
| 1879 | Marquis de Vogue (France) |
| 1880 | John L. Pearson (UK) |
| 1881 | George Godwin (UK) |
| 1882 | Baron von Ferstel (Austria) |
| 1883 | Francis C. Penrose (UK) |
| 1884 | William Butterfield (UK) |
| 1885 | H. Schliemann (Germany) |
| 1886 | Charles Garnier (France) |
| 1887 | Ewan Christian (UK) |
| 1888 | Baron von Hansen (Austria) |
| 1889 | Sir Charles T. Newton (UK) |
| 1890 | John Gibson (UK) |
| 1891 | Sir Arthur Blomfield (UK) |
| 1892 | Cesar Daly (France) |
| 1893 | Richard Morris Hunt |
| 1894 | Lord Frederic Leighton (UK) |
| 1895 | James Brooks (UK) |
| 1896 | Sir Ernest George (UK) |
| 1897 | Petrus Josephus Hubertus Cuypers (Netherlands) |
| 1898 | George Aitchison (UK) |
| 1899 | George Frederick Bodley (UK) |
| 1900 | Rodolfo Amadeo Lanciani (Italy) |
| 1901 | No award granted due to the death of Queen Victoria |
| 1902 | Thomas Edward Collcutt (UK) |
| 1903 | Charles F. McKim |
| 1904 | Auguste Choisy (France) |
| 1905 | Sir Aston Webb (UK) |
| 1906 | Sir Lawrence Alma-Tadema (UK) |
| 1907 | John Belcher (UK) |
| 1908 | Honore Daumet (France) |
| 1909 | Sir Arthur John Evans (UK) |
| 1910 | Sir Thomas Graham Jackson (UK) |
| 1911 | Wilhelm Dorpfeld (Germany) |
| 1912 | Basil Champneys (UK) |
| 1913 | Sir Reginald Blomfield (UK) |
| 1914 | Jean Louis Pascal (France) |
| 1915 | Frank Darling (Canada) |
| 1916 | Sir Robert Rowand Anderson (UK) |
| 1917 | Henri Paul Nenot (France) |
| 1918 | Ernest Newton (UK) |
| 1919 | Leonard Stokes (UK) |
| 1920 | Charles Louis Girault (France) |
| 1921 | Sir Edwin Lutyens (UK) |
| 1922 | Thomas Hastings |
| 1923 | Sir John James Burnet (UK) |
| 1924 | No award granted |
| 1925 | Sir Giles Gilbert Scott (UK) |
| 1926 | Ragnar Östberg (Sweden) |
| 1927 | Sir Herbert Baker (UK) |
| 1928 | Sir Guy Dawber (UK) |
| 1929 | Victor Laloux (France) |
| 1930 | Sir Percy Scott Worthington (UK) |
| 1931 | Sir Edwin Cooper (UK) |
| 1932 | Hendrik Petrus Berlage (Netherlands) |
| 1933 | Sir Charles Reed Peers (UK) |
| 1934 | Henry Vaughan Lanchester (UK) |
| 1935 | Willem Marinus Dudok (Netherlands) |
| 1936 | Charles Henry Holden (UK) |
| 1937 | Sir Raymond Unwin (UK) |
| 1938 | Ivar Tengbom (Sweden) |
| 1939 | Sir Percy Thomas (UK) |
| 1940 | Charles Francis Annesley Voysey (UK) |
| 1941 | Frank Lloyd Wright |
| 1942 | William Curtis Green (UK) |
| 1943 | Sir Charles Herbert Reilly (UK) |
| 1944 | Sir Edward Maufe (UK) |
| 1945 | Victor Vesnin (USSR) |
| 1946 | Sir Patrick Abercrombie (UK) |
| 1947 | Sir Albert Edward Richardson (UK) |
| 1948 | Auguste Perret (France) |
| 1949 | Sir Howard Robertson (UK) |
| 1950 | Eleil Saarinen (Finland/US) |
| 1951 | Emanuel Vincent Harris (UK) |
| 1952 | George Grey Wornum (UK) |
| 1953 | Le Corbusier (Charles-Édouard Jeanneret) (Switzerland/France) |
| 1954 | Sir Arthur Stephenson (Australia) |
| 1955 | John Murray Easton (UK) |
| 1956 | Walter Gropius (Germany/US) |
| 1957 | Alvar Aalto (Finland) |
| 1958 | Robert Schofield Morris (Canada) |
| 1959 | Ludwig Mies van der Rohe (Germany/US) |
| 1960 | Pier Luigi Nervi (Italy) |
| 1961 | Lewis Mumford |
| 1962 | Sven Gottfrid Markelius (Sweden) |
| 1963 | Lord William Graham Holford (UK) |
| 1964 | E. Maxwell Fry (UK) |
| 1965 | Kenzo Tange (Japan) |
| 1966 | Ove Arup (UK) |
| 1967 | Sir Nikolaus Pevsner (UK) |
| 1968 | R. Buckminster Fuller |
| 1969 | Jack Antonio Coia (UK) |
| 1970 | Sir Robert Matthew (UK) |
| 1971 | Hubert de Cronin Hastings (UK) |
| 1972 | Louis I. Kahn |
| 1973 | Sir Leslie Martin (UK) |
| 1974 | Powell & Moya (UK) |
| 1975 | Michael Scott (Ireland) |
| 1976 | Sir John Summerson (UK) |
| 1977 | Sir Denys Lasdun (UK) |
| 1978 | Jørn Utzon (Denmark) |
| 1979 | The Office of Charles and Ray Eames |
| 1980 | James Stirling (UK) |
| 1981 | Sir Philip Dowson (UK) |
| 1982 | Berthold Lubetkin (Georgia) |
| 1983 | Sir Norman Foster (UK) |
| 1984 | Charles Correa (India) |
| 1985 | Sir Richard Rogers (UK) |
| 1986 | Arata Isozaki (Japan) |
| 1987 | Ralph Erskine (Sweden) |
| 1988 | Richard Meier |
| 1989 | Renzo Piano (Italy) |
| 1990 | Aldo van Eyck (Netherlands) |
| 1991 | Sir Colin Stansfield Smith (UK) |
| 1992 | Peter Rice (UK) |
| 1993 | Giancarlo de Carlo (Italy) |
| 1994 | Sir Michael and Lady Patricia Hopkins (UK) |
| 1995 | Colin Rowe (UK/US) |
| 1996 | Harry Seidler (Australia) |
| 1997 | Tadao Ando (Japan) |
| 1998 | Oscar Niemeyer (Brazil) |
| 1999 | Barcelona, Spain |
| 2000 | Frank Gehry |
| 2001 | Jean Nouvel (France) |
| 2002 | Archigram (UK) |
| 2003 | Rafael Moneo (Spain) |
| 2004 | Rem Koolhaas (Netherlands) |
| 2005 | Frei Otto (Germany) |
| 2006 | Toyo Ito (Japan) |
| 2007 | Jacques Herzog and Pierre de Meuron (Switzerland) |
| 2008 | Edward Cullinan (UK) |
| 2009 | Álvaro Siza (Portugal) |
| 2010 | I.M. Pei |
| 2011 | David Chipperfield |
| 2012 | Herman Hertzberger (Netherlands) |
Source: Royal Institute of British Architects
